The actual lambda values for different types of LOGSTOR pre-insulated pipes are shown below. These lambda values are used for calculations of heat loss from LOGSTOR pipe systems.
| Type of pipe | Actual lambda values | |
| Straight pipe, axial conti production | 0,023 W/mK | |
| Straight pipe, traditional production | 0,027 W/mK | |
| Straight pipe, spiral conti production | 0,026 W/mK | |
| FlexPipe | 0,022 W/mK | |
| Fittings | 0,027 W/mK | |
| PUR insulation in foamed casing joints | 0,028 W/mK | |
| PUR insulation shells for casing joints | 0,036 W/mK - after 30 years' aging |
